OANDA
![]() |
16,67% - Отлично!
|
|
|
50% - Хорошо!
|
||
|
33,33% - Плохо!
|
| Наименование компании | OANDA |
| Дата основания компании | 1995 |
| Регистрация компании | США |
| Наличие лицензий | Нет данных |
| Варианты пополнения/снятия депозита | Банковский перевод |
| Рынки | Форекс |
| Минимальный депозит (USD) | 5000 |
| Минимальный объем сделки | 1 |
| Максимальный объем сделки | 100 |
| Шаг обьема сделки | 0 |
| Тип спреда | фиксированный |
| Демо счет | ограниченный |
| Минимальный спред (EUR/USD) | 1 pip |
| Минимальный стоп-уровень (стоплосс/тейкпрофит) | 0 pip |
| Уровень заморозки ордера | Нет |
| Использование МТС | запрещено |
| Аналитика и прогнозы | Есть |
| Финансовые новости | Есть |
| Клиентская поддержка | Русский,Английский |
| Предоставляемое програмное обеспечение | Currenex |
| Адрес сайта | http://www.oanda.com/ |
OANDA uses innovative computer and financial technology to provide Internet-based forex trading and currency information services to everyone, from individuals to large corporations, from portfolio managers to financial institutions. OANDA is a market maker and a trusted source for currency data. It has access to one of the world\'s largest historical, high frequency, filtered currency databases.
OANDA was founded on the belief that technology and the Internet would globalize the marketplace, creating an unprecedented need for currency-related products and services. Today, the global forex market trades over $3 trillion/day (30 times larger than NASDAQ and NYSE combined), with online retail trading a rapidly growing part of that market. We estimate that over 20% of the world\'s online spot forex transactions take place on OANDA\'s servers.
Оставить отзыв и/или проголосовать
|
ОТЗЫВЫ:
|
|


